88 Franklin St, Agawam, MA
This Feeding Hills Ranch has everything you are looking for in a ONE LEVEL LIVING HOME. . .You will enter into the large eat-in kitchen with laminate flooring and stainless steel appliances. Next, the living room is warm, cozy and has a bow picture window.All three of the bedrooms have hardwood floors. Newer roof (apo) is about 6 years old. Outside you have a garage and a lovely in ground pool.
Property Details
| Property Type | Residential |
|---|---|
| Mls # | 73050931 |
| LotSize | 0.4 acres |
| Property Subtype | single-family home |
| Year Built | 1963 |
| Types of Rooms | Master Bedroom, Kitchen, Living Room |
| Number of Bedrooms | 3 |
| Number of Bathrooms | 1 |
| Number of Bathrooms (full) | 1 |
| Living Area | 1166 Square Feet |
| Laundry | In Basement |
| Heating | Baseboard,Oil |
| Air Conditioning | None |
| Heating Fuel | Baseboard |
| Flooring | Wood, Tile, Carpet, Laminate |
| Floors | Wood, Tile, Carpet, Laminate |
|---|---|
| Roof | Shingle |
| Fencing | Fenced/Enclosed |
| Foundation | Concrete Perimeter |
| Number of Garage Spaces | 1 |
| Number of Covered Spaces | 1 |
| Parking Spaces | 6 |
| Parking | Detached,Paved Drive,Off Street |
| Pool | In Ground |
| Sewer | Public Sewer |
| Property Subtype | Single Family Residence |
| Architecture | Ranch |
| Parcel Number | M:0G11 B:0005 L:49, 2481627 |
| City | Agawam |
| Building Area | 1166 Square Feet |
Photos
Get Top Dollar for Your Home
With Our 100+ Point Marketing Plan!
Learn how we will get your home:
- In front of and shown to more buyers
- Sold faster and for more money
- Sold on your terms without the hassle and stress
Real Estate Resource Center
Real Estate Reports for Home Owners, Sellers & Buyers!
Maps & Local
Schools
Print Brochure
View More Listings
Click the property below to view the virtual tour of each listing.